- Home
- Your Government
- Department Listing
- Elections
- Elections & Voting
- Notices and Reports
- Daily Voter Activity Report
Daily Voter Activity Report
Last Content Update:
Greene County, GA
May 19, 2026 - General Primary Election/Nonpartisan Election
No current election.
Daily Activity Report
| Type of Voting Activity | Daily | Cumulative to Date |
|---|---|---|
| Regular Ballots | ||
| Number of Ballots by Mail Issued | 0 | 0 |
| Number of Ballots by Mail Accepted | 0 | 0 |
| Number of Ballots by Mail Rejected | 0 | 0 |
| Number of Mailed Ballots Canceled to Vote In Person | 0 | 0 |
| Number of Mailed and Unreceived Advanced Ballots Canceled Due to Deceased Voter Status | 0 | 0 |
| UOCAVA BALLOTS (Military and Overseas Civilians) |
||
| Number of UOCAVA ballots Issued | 0 | 0 |
| Number of UOCAVA ballots Accepted | 0 | 0 |
| Number of UOCAVA ballots Rejected | 0 | 0 |
| Provisional Ballots Mailed | ||
| Number of Provisional Ballots Issued | 0 | 0 |
| Number of Provisional Ballots Cured and Accepted | 0 | 0 |
| Number of Provisional Ballots Rejected | 0 | 0 |
| Early Voting in Person (Advance In Person) | ||
| Number of Ballots Cast | 0 | 0 |
UN-OFFICIAL Election Night Reporting
| Type of Ballot | Total |
|---|---|
| Ballots Scanned into Scanner | 0 |
| Provisional Ballots Issued at Precinct | 0 |
| Un-scanned Emergency Ballots | 0 |
-
Elections & Registration
Physical Address
1180 C Weldon Smith Drive
Suite 109
Greensboro, GA 30642
Phone: 706-453-1108Fax: 706-453-9438
-
Rebecca Anglin
Director of Elections
-
Menesha Brown
Elections Registrar